• Match History for Irlandinio
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
    17 Jul 2122:38:4511:15sunrankedCarville (6)LossEmpireAntiterror32 , zima2004 , hostalwaysafk , luzifero , Qdrone db96c32db10e
    17 Jul 2122:43:092:43sranked 1v1Infinity IsleWin461046EmpireGamePlusKm a3bce9e51c4d
    17 Jul 2119:57:111:8sunrankedarchon battlebase beta [1.4] (4)LossEmpireH2O||Libra_ , TheFinalBoss 95df0dd6fe71
    17 Jul 2119:48:503:46sunrankedarchon infinity isle [1.4] (4)LossEmpireH2O||Libra_ , Rlandi. , TheFinalBoss d1abd5a1c1d1
    17 Jul 2119:35:0010:47sunrankedarchon fire island [1.4] (4)LossSovietH2O||Libra_ , Rlandi. , TheFinalBoss 1ba79462dad2
    17 Jul 2119:29:132:43sunrankedarchon industrial strength [1.4] (4)LossAlliesTheFinalBoss , H2O||Libra_ , Rlandi. 9210a1118d00
    17 Jul 2119:20:593:50sunrankedarchon infinity isle [1.4] (4)LossAlliesH2O||Libra_ , TheFinalBoss , Rlandi. 2c8c0d9c5fbb
    17 Jul 2118:11:116:31sunrankedMagmageddon (6)LossAlliesUtres , H2O||Libra_ , INSOMNIACnight , Rlandi. , GreeeeeeeenAlert 5b3a177b94fe
    17 Jul 2117:56:278:35sunrankedMagmageddon (6)LossEmpireTrustMeImDolphin , H2O||Libra_ , Rlandi. , Utres , GreeeeeeeenAlert 5b79f19b751d
    17 Jul 2117:42:579:26sunranked03<03544>= (6)WinEmpireUtres , TrustMeImDolphin , Rlandi. , H2O||Libra_ , GreeeeeeeenAlert ef26c2831c4e
    17 Jul 2117:26:2710:42sunrankedMagmageddon (6)LossEmpireSweetDreams , TrustMeImDolphin , Utres , H2O||Libra_ , GreeeeeeeenAlert f7d60fe05feb
    17 Jul 2117:14:057:28sranked 2v2Hostile HostelWin351075EmpireTrustMeImDolphin , GreeeeeeeenAlert , H2O||Libra_ 57f29e5b3010
    17 Jul 2117:00:259:36sranked 2v2Pool PartyWin401040AlliesTrustMeImDolphin , GreeeeeeeenAlert , H2O||Libra_ 37e6ccb506ad
    17 Jul 2116:30:3321:11sunranked03<03544>= (6)LossSovietTrustMeImDolphin , Utres , H2O||Libra_ , Rlandi. , Sovo44ek 23f2b0e534bb
  •