• Match History for _r3P
  • Date Time Duration Type Map Result Pts Exit Pts Faction Players MatchID
     Next page »
    24 Feb 1600:02:049:50sunrankedBurnt-Out Paradise (6)WinSoviet[ODS]Jiangzemin , XonURhed , camperstrikez0r , OdaiKaseer , H2O||CCZD-Tony 937aac5e0d69
    23 Feb 1623:23:0416:45sunrankedMurder Mesa (5)WinEmpireH2O||CCZD-Tony , DefektKabel , OleGunnar11 , XonURhed 35f918cb4627
    23 Feb 1622:56:5819:54sunrankedCircus Maximus (5)WinEmpireH2O||CCZD-Tony , DefektKabel , BlackOps , OleGunnar11 f800f7dc34f5
    18 Jan 1604:22:286:43sranked 1v1Snow PlowLossEmpire|m8s|Vindies 777bfcb38bc7
    18 Jan 1604:14:516:3sranked 1v1Industrial StrengthLossEmpire|m8s|Vindies db43bba56386
    18 Jan 1604:02:509:58sranked 1v1Temple PrimeLossEmpire|m8s|Vindies 69c526bfcb3b
    18 Jan 1603:50:249:48sranked 1v1Fire IslandLossEmpire|m8s|Vindies 90cf9459afbb
    18 Jan 1603:39:029:45sranked 1v1Infinity IsleLossEmpire|m8s|Vindies 283548f0320f
    18 Jan 1603:17:5119:17sranked 1v1Cabana RepublicLossEmpire|m8s|Vindies 73520a523086
    18 Jan 1603:07:177:40sranked 1v1Battlebase BetaLossEmpire|m8s|Vindies d109b3342b5a
    18 Jan 1602:36:5111:17sranked 1v1Industrial StrengthWinEmpire|m8s|Vindies 10c2d656c9df
    18 Jan 1602:25:536:49sranked 1v1Temple PrimeLossEmpire|m8s|Vindies d7f0e74ba258
    18 Jan 1602:09:1514:24sranked 1v1Infinity IsleLossEmpire|m8s|Vindies 9297714c5200
    18 Jan 1601:56:449:50sranked 1v1Fire IslandWinEmpire|m8s|Vindies 8e95aa85fff3
    18 Jan 1601:43:4610:48sranked 1v1Cabana RepublicLossEmpire|m8s|Vindies 1547ffad9dd7
    18 Jan 1601:33:407:51sranked 1v1Snow PlowWinEmpire|m8s|Vindies 4ac3527f3036
    18 Jan 1601:06:4125:4sranked 1v1Battlebase BetaLossEmpire|m8s|Vindies 47c59b715cfb
    18 Jan 1600:09:5214:19sunrankedCarville (6)WinSovietFixx_62 , BEECHLUVA , OdaiKaseer , TailGater d03bb6e77e46
    17 Jan 1623:17:287:45sranked 1v1Fire IslandLossEmpire[GAYFISH]ODS 5ae5c7ad6426
    17 Jan 1623:14:550:54sranked 1v1Fire IslandWinEmpire[GAYFISH]ODS fc0ed0a87cec
    17 Jan 1623:05:025:18sranked 1v1Infinity IsleLossAllies[GAYFISH]ODS 3e954d21ba25
    17 Jan 1622:13:1310:43sranked 2v2Pool PartyLossEmpireH2O||Kiro , [GAYFISH]ODS , |m8s|Vindies 64f894bbb9be
    17 Jan 1621:51:1813:22sunrankedMagmageddon (6)WinEmpireH2O||KitKat , H2O||Kiro , |m8s|Vindies , H2O||Chris , [m8s]Predator 6b5501cc6110
    17 Jan 1621:35:388:43sunrankedMagmageddon (6)WinEmpire|m8s|Vindies , H2O||JeJe , H2O||Kiro , H2O||Chris 7657764a9e2c
    17 Jan 1621:18:397:48sunrankedMagmageddon (6)WinEmpireH2O||KitKat , H2O||Kiro , YuiYui , |m8s|Vindies , H2O||JeJe 8a0071d2777b
  •