Profile (click to go to persona):
Revora Name: c9q9md
  (This account has restrictions applied or is suspended or banned).
Status: Deactivated

Games Allies: 26 Games Soviet: 16 Games Empire: 4 Level: 10 Score: 127 Next Level: 150
View Match History
All Red Alert 3 Statistics | Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online |
| GAMES | 15 | 31 | 0 | 0 | 0 | 46 |
WINS | 12 | 21 | 0 | 0 | 0 | 33 | LOSSES | 3 | 10 | 0 | 0 | 0 | 13 |
DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (0%) |
AVG GAMELENGTH | 9.4mins | 6.05mins | 0mins | 0mins | 0mins | |
WINLOSS | 4 | 2.1 | 0 | 0 | 0 | |
NONE GAMES | 0 (0%) |
TOTAL GAMES | 46 |
Current Ladder Season   Not found in Red Alert 3 Ladders